Portable Jamming Device Disrupt Cellular/GPS/WiFi/RF JM009
The JM009 handheld signal jammer features an easy-to-carry design and comes with a car charger so you can keep it powered up on the go. It even comes with a nylon cover so you can fix the device to your arm for easy access. The JM009 protable signal jammer is designed to provide you with maximum flexibility and control. With its innovative DIP switch design, you can easily disable specific channels that you don’t need by removing the corresponding antennas directly.
Specifications:
Output Power: | Total 8.4W,0.7W each band(add antennas gain more than 12Watt) |
Jam Radius: | 2-20meters |
Power Supply: | AC110-240V to DC12V |
Cooling System: | High-efficiency aluminum alloy radiator, Build-in 2x cooling fans |
Battery: | Built-in battery:7.4V/10000mAh |
Battery Life: | 120 minutes |
Product Size: | 165x 93x 46 mm (without Antenna), Length of antenna :166mm Gain:2.0dbi |
Product Weight: | appr. 2.0 Kg |
Package Includes: | Jammer device x 1, AC Charger x1,antennas x12,Car Charger x1 |
Antenna Info
JM009-A | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
2 | CDMA or RC868 | 851-894 or 868MHz | 28.5dBm/0.7W |
3 | GPSL1 | 1570-1610MHz | 28.5dBm/0.7W |
4 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
5 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
6 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
7 | LOJACK or VHF | 167-175 or 135-175MHz | 28.5dBm/0.7W |
8 | RC315 | 315MHz | 28.5dBm/0.7W |
9 | RC433 or UHF | 433 or 400-470MHz | 28.5dBm/0.7W |
10 | GSM | 925-960MHz | 28.5dBm/0.7W |
11 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
12 | Wi-Fi 5.8G | 5725-5850MHz | 28.5dBm/0.7W |
JM009-B | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
2 | CDMA or RC868 | 851-894 or 868MHz | 28.5dBm/0.7W |
3 | GPSL1 | 1570-1610MHz | 28.5dBm/0.7W |
4 | GPSL2L5 or PCS | 1170-1280 or 1920-1990MHz | 28.5dBm/0.7W |
5 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
6 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
7 | LOJACK or VHF | 167-175 or 135-175MHz | 28.5dBm/0.7W |
8 | RC315 | 315MHz | 28.5dBm/0.7W |
9 | RC433 or UHF | 433 or 400-470MHz | 28.5dBm/0.7W |
10 | GSM | 925-960MHz | 28.5dBm/0.7W |
11 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
12 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
Portable Jamming Device Disrupt Cellular/GPS/WiFi/RF JM009
- Block LOJACK, GPS, Wifi, RF signals, and cellular 2G to 4G
- Covering up to 20 meters (66ft)
- 10,000mAh battery supports up to 2 hours of use
- Good cooling system with cooling fans inside
- Nylon cover included
- Car charger included
2 configrations available:
- JM009-A:Mobile Phone 4G/3G/2G +WiFi2.4G/5.8G+ GPSL1 +LOJACK+RC433 315 868
- JM009-B:Mobile Phone 4G/3G/2G +WiFi2.4G+ GPSL1 L2 L5 +LOJACK+RC433 315 868